Image (click for large version) |
Title | Publisher | Issue | Grade | Price | |
scan | Action Comics | DC | 1 1976 Safeguard Promo reprint | CGC 9.6 NM+ | SOLD! | |
scan | Action Comics | DC | 228 Kongorilla | G/VG | $80.00 | |
scan | Action Comics | DC | 229 deadly meteor | G/VG | $80.00 | |
scan | Action Comics | DC | 230 loses powers | VG/F | was $125.00 now $70.00 | |
scan | Action Comics | DC | 231 Professor Peabody/Sea Gang | FN- | was $138.00 now $75.00 | |
scan | Action Comics | DC | 231 Professor Peabody/Sea Gang | VG | $74.00 | |
scan | Action Comics | DC | 231 Professor Peabody/Sea Gang | GD | $52.00 | |
scan | Action Comics | DC | 234 Borgonia | GD | $53.00 | |
scan | Action Comics | DC | 235 Amazon warriors | GD | $53.00 | |
scan | Action Comics | DC | 238 King Krypton | GD | was $52.00, now $25.00 | |
scan | DC | 240 Clark Kent robot/Sphinx | VG+ | $120.00 | ||
scan | Action Comics | DC | 242 1st Brainiac, Bottle City Kandor | CGC 3.5 OW pages | $1,600.00 | |
scan | Action Comics | DC | 242 1st Brainiac | CGC 3.0 G/VG | SOLD! | |
scan | Action Comics | DC | 242 1st Brainiac | CGC 2.0 GD | SOLD! | |
scan | Action Comics | DC | 244 Vul-Kor | G/VG | $70.00 | |
scan | Action Comics | DC | 246 Krypton Island | VG | $86.00 | |
scan | Action Comics | DC | 251 last Tommy Tomorrow | VG | $90.00 | |
scan | Action Comics | DC | 251 last Tommy Tomorrow | VG- | $83.00 | |
scan | Action Comics | DC | 252 1st Supergirl | CGC 2.5 C-OW pages | SOLD! $1,300.00 | |
scan | Action Comics | DC | 255 1st Bizarro Lois | VG+ | $125.00 | |
scan | Action Comics | DC | 256 Future Superman | VG- | $68.00 | |
scan | Action Comics | DC | 257 Lex Luthor (2 copies) | VG- | $68.00 each | |
scan | Action Comics | DC | 259 red Kryptonite | FA/GD | $30.00 | |
scan | Action Comics | DC | 260 Supergirl | VG+ | $76.00 | |
scan | Adventure Comics | DC | 263 origin Bizarro World | VG | $44.00 | |
scan | Action Comics | DC | 267 1st Supergirl as Super Woman | CGC 8.0 VF OW pages | SOLD! | |
scan | Action Comics | DC | 268 Hercules | VG | $64.00 | |
scan | Action Comics | DC | 270 Supergirl | FN | was $90.00 now $50.00 | |
scan | Action Comics | DC | 272 Mental Man (2 copies) | FN+ | were $90.00 now $50.00 each | |
scan | Action Comics | DC | 273 Mr. Mxyzptlk | FN- | $74.00 | |
scan | Action Comics | DC | 274 Lois Lane as Superwoman | VG/F | $65.00 | |
scan | Action Comics | DC | 278 Master-Man | VG | $52.00 | |
scan | Action Comics | DC | 281 Babe Ruth cameo | VG | $52.00 | |
scan | Action Comics | DC | 288 origin Supergirl | VF | $76.00 | |
scan | Action Comics | DC | 288 origin Supergirl | VG+ | $24.00 | |
scan | Action Comics | DC | 293 origin Comet the Super-Horse | VG | $26.00 | |
scan | Action Comics | DC | 294 Lex Luthor/Kryptonite Man | VG | $22.00 | |
scan | Action Comics | DC | 295 Superman Revenge Squad | FN+ | $44.00 | |
scan | Action Comics | DC | 296 giant ants | FN | $33.00 | |
scan | Action Comics | DC | 300 Superman Revenge Squad | VG | $26.00 | |
scan | Action Comics | DC | 302 Superman robots | FN | $27.00 | |
scan | Action Comics | DC | 306 Twin Cities Pedigree | VF+ | $125.00 | |
scan | Action Comics | DC | 307 Saturn Girl | VF/NM 9.0 | $114.00 | |
scan | Action Comics | DC | 308 Hercules | FN | $27.00 | |
scan | Action Comics | DC | 309 JFK cameo | VG/F | $28.00 | |
scan | Action Comics | DC | 310 General Zod | GD | $9.00 | |
scan | Action Comics | DC | 312 Metallo | G/VG | $14.00 | |
scan | Action Comics | DC | 327 Kal-El II | G/VG | $12.00 | |
scan | Action Comics | DC | 340 1st Parasite | GD | $40.00 | |
scan | Action Comics | DC | 341 Batman | FN | $18.00 | |
scan | Action Comics | DC | 343 Eterno (2 copies) | FN | $18.00 each | |
scan | Action Comics | DC | 345 Candid Camera | FN- | $17.00 | |
scan | Action Comics | DC | 350 Batman | F/VF | $30.00 | |
scan | Action Comics | DC | 351 Zha-Vam | VG/F | $15.00 | |
scan | Action Comics | DC | 354 Captain Incredible | VG | $17.00 | |
scan | Action Comics | DC | 368 Sentinels | FN- | $13.00 | |
scan | Action Comics | DC | 369 Sentinel | FN | $15.00 | |
scan | Action Comics | DC | 375 Batman/Fortress of Solitude | F/VF | $24.00 | |
scan | Action Comics | DC | 376 last Supergirl this title | VG+ | $11.00 | |
scan | Action Comics | DC | 377 LOSH begins | VG/F | $13.00 | |
scan | Actin Comics | DC | 378 Satan | FN | $15.00 | |
scan | Action Comics | DC | 378 Satan | VG+ | $11.00 | |
scan | Action Comics | DC | 379 Eliminator | FN+ | $12.00 | |
scan | Action Comics | DC | 379 Eliminator | FN | $9.00 | |
scan | Action Comics | DC | 379 Eliminator | VG/F | $8.00 | |
scan | Actin Comics | DC | 380 Superman Revenge Squad | FN | $9.00 | |
scan | Actin Comics | DC | 381 Gold Kryptonite | FN+ | $12.00 | |
scan | Actin Comics | DC | 382 Kento the Great | FN | $9.00 | |
scan | Action Comics | DC | 383 Aabur-Z | FN | $9.00 | |
scan | Action Comics | DC | 384 aliens | FN | $9.00 | |
scan | Action Comics | DC | 384 aliens | VG/F | $8.00 | |
scan | Action Comics | DC | 385 Richard M. Nixon cameo/The Time-Trapper | F/VF | $14.00 | |
scan | Action Comics | DC | 386 Electroman/Atom King | F/VF | $14.00 | |
scan | Action Comics | DC | 387 Superman time travels | F/VF | $14.00 | |
scan | Actin Comics | DC | 387 Superman time travels | FN | $9.00 | |
scan | Action Comics | DC | 387 Superman time travels | FN- | $18.00 | |
scan | Action Comics | DC | 388 Sgt.Rock | F/VF | $14.00 | |
scan | Actin Comics | DC | 388 Sgt. Rock | FN | $9.00 | |
scan | Action Comics | DC | 390 President of the United States | VF- | $17.00 | |
scan | Action Comics | DC | 390 President of the United States | FN | $9.00 | |
scan | Action Comics | DC | 390 President of the United States | FN- | $8.00 | |
scan | Action Comics | DC | 391 Superman, Jr | FN- | $8.00 | |
scan | Action Comics | DC | 392 Batman | VG/F | $8.00 | |
scan | Action Comics | DC | 393 "Hair-breadth" Holahan | VF | $19.00 | |
scan | Action Comics | DC | 395 Secrets of Superman's Fortress | FN | $9.00 | |
scan | Action Comics | DC | 396 Superman in the future | F/VF | $14.00 | |
scan | Action Comics | DC | 397 imaginary story | VF+ | $25.00 | |
scan | Action Comics | DC | 397 imaginary story | FN | $9.00 | |
scan | Action Comics | DC | 398 Rock promoter Cy Harkin | FN | $9.00 | |
scan | Action Comics | DC | 399 24th century | VG+ | $11.00 | |
scan | Actin Comics | DC | 400 The Changeling | FN | $12.00 | |
scan | Action Comics | DC | 401 Navarro Indians | FN+ | $12.00 | |
scan | Action Comics | DC | 401 Navarro Indians | VG+ | $8.00 | |
scan | Action Comics | DC | 402 Superman vs. Supergirl | FN | $9.00 | |
scan | Action Comics | DC | 402 Superman vs. Supergirl | FN- | $8.00 | |
scan | Action Comics | DC | 404 Super-Caesar | VF- | $17.00 | |
scan | Action Comics | DC | 405 death of the President of the United State | F/VF | $14.00 | |
scan | Action Comics | DC | 406 Van-Tarr | F/VF | $14.00 | |
scan | Action Comics | DC | 407 Lex Luthor | F/VF | $14.00 | |
scan | Action Comics | DC | 408 stranded in space | FN+ | $11.00 | |
scan | Action Comics | DC | 408 stranded in space | FN | $9.00 | |
scan | Action Comics | DC | 409 Shalox | FN | $9.00 | |
scan | Action Comics | DC | 410 Krys (2 copies) | VG/F | $8.00 each | |
scan | Action Comics | DC | 411 Eclipso origin (2 copies) | FN | $9.00 each | |
scan | Action Comics | DC | 412 Josdin | FN | $9.00 | |
scan | Action Comics | DC | 413 Metamorpho begins | F/VF | $14.00 | |
scan | Action Comics | DC | 414 black magic | VF+ | $11.00 | |
scan | Action Comics | DC | 414 black magic | F/VF | $8.00 | |
scan | Action Comics | DC | 421 intro Captain Strong | F/VF | $8.00 | |
scan | Action Comics | DC | 424 Gorilla Grodd | VF/NM 9.0 | $13.00 | |
scan | Adventure Comics | DC | 231 Superbaby | VG- | $69.00 | |
scan | Adventure Comics | DC | 235 Clark Kent reveals his ID | G/VG | was $56.00, now $25.00 | |
scan | Adventure Comics | DC | 241 Wizard Holton | VG | $74.00 | |
scan | Adventure Comics | DC | 243 toys from Krypton | GD- | $34.00 | |
scan | Adventure Comics | DC | 244 | VG | $74.00 | |
scan | Adventure Comics | DC | 251 Superboy robot | FN | was $102.00, now $49.00 | |
scan | Adventure Comics | DC | 253 1st Robin/Superboy meeting | VG | $78.00 | |
scan | Adventure Comics | DC | 256 Green Arrow origin by Jack Kirby | VG+ | $170.00 | |
scan | Adventure Comics | DC | 267 2nd LOSH | GD | $98.00 | |
scan | Adventure Comics | DC | 274 | GD | $20.00 | |
scan | Adventure Comics | DC | 281 last Congorilla | VG | $38.00 | |
scan | Adventure Comics | DC | 284 Red kryptonite | FN+ | $74.00 | |
scan | Adventure Comics | DC | 296 time travel | FN | $30.00 | |
scan | Adventure Comics | DC | 298 time travel | FN+ | $39.00 | |
scan | Adventure Comics | DC | 301 origin Bouncing Boy | FN | $48.00 | |
scan | Adventure Comics | DC | 302 LOSH | VG | $26.00 | |
scan | Adventure Comics | DC | 304 death of Lightning Lad | FN | $39.00 | |
scan | Adventure Comics | DC | 305 LOSH | VG | $26.00 | |
scan | Adventure Comics | DC | 306 1st Legion of Substitute Heroes | FN- | $33.00 | |
scan | Adventure Comics | DC | 307 Element Lad joins LOSH | FN | $36.00 | |
scan | Adventure Comics | DC | 307 1st Element Lad in LOSH | FN- | $34.00 | |
scan | Adventure Comics | DC | 309 1st Legion of Super-Monsters | FN | $36.00 | |
scan | Adventure Comics | DC | 310 LOSH | VG/F | $30.00 | |
scan | Adventure Comics | DC | 311 LOSH | VG | $20.00 | |
scan | Adventure Comics | DC | 320 LOSH | FN | $30.00 | |
scan | Adventure Comics | DC | 321 intro Time Trapper | F/VF | $44.00 | |
scan | Adventure Comics | DC | 322 Legion of Super-Pets | FN | $24.00 | |
scan | Adventure Comics | DC | 324 1st Legion of Super-Outlaws | F/VF | $42.00 | |
scan | Adventure Comics | DC | 324 1st Legion of Super-Outlaws | FN | $24.00 | |
scan | Adventure Comics | DC | 325 Luthor meets LOSH | FN | $24.00 | |
scan | Adventure Comics | DC | 326 LOSH | FN | $24.00 | |
scan | Adventure Comics | DC | 331 LOSH | FN | $24.00 | |
scan | Adventure Comics | DC | 334 IUnkown Boy/LOSH | VG- | $14.00 | |
scan | Adventure Comics | DC | 339 Beat Boy/LOSH | GD+ | $10.00 | |
scan | Adventure Comics | DC | 340 LOSH | VG- | $14.00 | |
scan | DC | 341 LOSH | VG | $16.00 | ||
scan | Adventure Comics | DC | 346 1st Ferro Lad, Karate Kid, etc. | GD | $25.00 | |
scan | Adventure Comics | DC | 347 LOSH | VG | $12.00 | |
scan | Adventure Comics | DC | 358 LOSH | FN | $18.00 | |
scan | Adventure Comics | DC | 359 LOSH | FN+ | $25.00 | |
scan | Adventure Comics | DC | 360 LOSH | FN | $18.00 | |
scan | Adventure Comics | DC | 372 Timber Wolf and Chemical King join LOSH | FN | $18.00 | |
scan | Adventure Comics | DC | 372 Timber Wolf and Chemical King join LOSH | VG | $12.00 | |
scan | Adventure Comics | DC | 377 LOSH | FN- | $14.00 | |
scan | Adventure Comics | DC | 380 last LOSH this title | VG/F | $13.00 | |
scan | Adventure Comics | DC | 383 Supergirl | F/VF | $15.00 | |
scan | Adventure Comics | DC | 383 Supergirl | FN | $15.00 | |
scan | Adventure Comics | DC | 384 Supergirl | FN- | $14.00 | |
scan | Adventure Comics | DC | 386 Supergirl | F/VF | $23.00 | |
scan | Adventure Comics | DC | 387 Supergirl | FN | $15.00 | |
scan | Adventure Comics | DC | 388 Supergirl | FN+ | $19.00 | |
scan | Adventure Comics | DC | 390 Supergirl/Supergirl | VF/NM 9.0 | $76.00 | |
scan | Adventure Comics | DC | 393 Supergirl | F/VF | $18.00 | |
scan | Adventure Comics | DC | 394 Supergirl | F/F | $18.00 | |
scan | Adventure Comics | DC | 395 Supergirl/Kryptonian thought-beast | FN | $12.00 | |
scan | Adventure Comics | DC | 395 Supergirl/Kryptonian thought-beast | FN- | $11.00 | |
scan | Adventure Comics | DC | 396 Supergirl | FN | $12.00 | |
scan | Adventure Comics | DC | 397 1st new Supergirl | VG/F | $13.00 | |
scan | Adventure Comics | DC | 399 Supergirl | VF- | $23.00 | |
scan | Adventure Comics | DC | 401 Supergirl | VF | $17.00 | |
scan | Adventure Comics | DC | 402 Supergirl | FN | $6.00 | |
scan | Adventure Comics | DC | 402 Supergirl | VG/F | $9.00 | |
scan | Adventure Comics | DC | 404 Supergirl | NM- 9.2 | $35.00 | |
scan | Adventure Comics | DC | 406 Supergirl | FN | $9.00 | |
scan | Adventure Comics | DC | 409 Supergirl | F/VF | $14.00 | |
scan | Adventure Comics | DC | 417 Supergirl/Frazetts Shining Knight reprint | VF | $18.00 | |
scan | Adventure Comics | DC | 432 Spectre | FN | $9.00 | |
scan | Adventure Comics | DC | 434 Spectre (2 copies) | F/VF | $15.00 each | |
scan | Adventure Comics | DC | 434 Spectre | FN+ | $12.00 | |
scan | Adventure Comics | DC | 435 Spectre | VF | $21.00 | |
scan | Adventure Comics | DC | 436 Spectre | VF | $21.00 | |
scan | Adventure Comics | DC | 436 Spectre | FN | $9.00 | |
scan | Adventure Comics | DC | 437 Spectre (2 copies) | VF | $24.00 each | |
scan | Adventure Comics | DC | FN | $9.00 | ||
scan | Adventure Comics | DC | 439 Spectre | F/VF | $15.00 | |
scan | Adventure Comics | DC | 439 Spectre | FN | $12.00 | |
scan | Adventure Comics | DC | 440 new Spectre origin | VF- | $23.00 | |
scan | Adventure Comics | DC | 440 new Spectre origin | FN | $12.00 | |
scan | Adventures of Bob Hope | DC | 35 | G/VG | $14.00 | |
scan | Adventures of Bob Hope | DC | 40 | VG | $18.00 | |
scan | Adventures of Bob Hope | DC | 42 | VG | $14.00 | |
scan | Adventures of Bob Hope | DC | 53 | G/VG | $11.00 | |
scan | Adventures of Bob Hope | DC | 55 | VG | $14.00 | |
scan | Adventures of Bob Hope | DC | 56 | VG | $14.00 | |
scan | Adventures of Jerry Lewis | DC | 106 | F/VF | $20.00 | |
scan | Adventures of Jerry Lewis | DC | 114 | FN | $12.00 | |
scan | All-American Men Of War | DC | 7 | GD | $38.00 | |
scan | All-American Men Of War | DC | 59 | VG+ | $36.00 | |
scan | All-American Men Of War | DC | 78 | VG | $24.00 | |
scan | All-American Men Of War | DC | 94 signed Russ Heath | CGC 8.5 VF+ Sig. Series | SOLD! | |
scan | All-American Men Of War | DC | 98 Johnny Cloud | VG+ | $18.00 | |
scan | All-American Men Of War | DC | 102 Johnny Cloud | FN | $18.00 | |
scan | All-American Men Of War | DC | 110 signed Russ Heath | CGC 4.5 VG+ Sig. Series | SOLD! | |
scan | All-American Men Of War | DC | 116 Balloon Buster | VG/F | $15.00 | |
scan | All-Star Comics | DC | 59 JSA/ Super Squad | VF/NM 9.0 | $31.00 | |
scan | All-Star Comics | DC | 66 Injustice Society | NM- 9.2 | $42.00 | |
scan | All-Star Comics | DC | 67 JSA | VF | $20.00 | |
scan | All-Star Comics | DC | 68 Psycho-Pirate | FN+ | $11.00 | |
scan | All-Star Comics | DC | 72 Thorn cover | FN+ | $12.00 | |
scan | All-Star Comics | DC | 73 JSA | VF | $20.00 | |
scan | All-Star Comics | DC | 74 death of Earth 2 Batman, last issue | FN | $12.00 | |
scan | All-Star Western | DC | 8 Billy the Kid | FN | $12.00 | |
scan | Aquaman | DC | 1 intro Quisp | CGC 8.5 VF+ | SOLD! | |
scan | Aquaman | DC | 9 King Neptune | FA/GD | $12.00 | |
scan | Aquaman | DC | 34 Aquabeast/Mera | FN+ | $25.00 | |
scan | Aquaman | DC | 39 alien femme fatale Aliena | VF | $65.00 | |
scan | Aquaman | DC | 50 Deadman | VF/NM 9.0 | $100.00 | |
scan | Aquaman | DC | 50 Deadman | VF | $80.00 | |
scan | Aquaman | DC | 52 Deadman | VF | $70.00 | |
scan | Army At War | DC | 1 (2 copies) | NM+ 9.6 | $28.00 each | |
scan | Atom | DC | 16 Andrew Frost | NM- 9.2 | $125.00 | |
scan | Atom | DC | 17 "Highbrow" Dillon Gang | VG 1 loose centerfold staple | $14.00 | |
scan | Atom | DC | 18 Black Phantom | VG | $14.00 | |
scan | Atom | DC | 26 2-page pin-up | G/VG | $9.00 | |
scan | Atom | DC | 33 the Atom Assassin | FN- | $14.00 | |
scan | Atom | DC | 37 intro Major Minah, Hawkman app | FN+ | was $30.00, now $15.00 | |
scan | Batman | DC | 110 Joker | VG | was $142.00, now $85.00 | |
scan | Batman | DC | 115 stolen gems | GD | was $63.00 now $35.00 | |
scan | Batman | DC | 119 "Woman of the Year" contest | VG | $130.00 | |
scan | Batman | DC | 122 Batman/Batwoman wed | GD | $58.00 | |
scan | Batman | DC | 124 Space Seed | VG- | $105.00 | |
scan | Batman | DC | 127 Thor vs. Batman | G/VG | $85.00 | |
scan | Batman | DC | 129 Robin origin | G/VG | $105.00 | |
scan | Batman | DC | 131 Batman II | G/VG | $72.00 | |
scan | Batman | DC | 132 Sea-Fox | VG+ | $96.00 | |
scan | Batman | DC | 133 Bat-Hound, Batwoman + 1st Bat-Mite this title | VG- | $250.00 | |
scan | Batman | DC | 133 Batwoman/Bat-Mite team-up | G/VG | $220.00 | |
scan | Batman | DC | 134 Rainbow Creature | VG+ | $110.00 | |
scan | Batman | DC | 134 Rainbow Creature | G/VG | $65.00 | |
scan | Batman | DC | 135 return of Batman II | GD+ tape | $52.00 | |
scan | Batman | DC | 137 Mr. Marvel | GD+ tape, added staples | $52.00 | |
scan | Batman | DC | 138 Sea Beast | VG+ | $110.00 | |
scan | Batman | DC | 139 intro 1st Batgirl | VG- | SOLD! $370.00 | |
scan | Batman | DC | 140 Joker | G/VG | $72.00 | |
scan | Batman | DC | 141 Clockmaster, The Moth | VG | $96.00 | |
scan | Batman | DC | 142 Tal-Dar | VG | $96.00 | |
scan | Batman | DC | 142 Tal-Dar | VG- | $85.00 | |
scan | Batman | DC | 143 last 10 cent issue | FN | $135.00 | |
scan | Batman | DC | 143 last 10 cent issue | VG+ | $105.00 | |
scan | Batman | DC | 144 Joker | VG | $96.00 | |
scan | Batman | DC | 145 Joker/Batman II | VG/F | $100.00 | |
scan | Batman | DC | 148 Joker | VG- | $70.00 | |
scan | Batman | DC | 149 Maestro of Crime | FN+ | $130.00 | |
scan | Batman | DC | 149 Maestro of Crime | FN- | $70.00 | |
scan | Batman | DC | 150 Super-Strong Robin | VG/F | $66.00 | |
scan | Batman | DC | 151 Batman/Robin identities revealed | VG | $38.00 | |
scan | Batman | DC | 152 False-Face Society | FN | $54.00 | |
scan | Batman | DC | 152 False-Face Society | VG- | $35.00 | |
scan | Batman | DC | 153 aliens: Karn and Zebo | GD+ cover detached | $21.00 | |
scan | Batman | DC | 154 imaginary tale | VG | $38.00 | |
scan | Batman | DC | 155 1st SA Penguin | VG | $550.00 | |
scan | Batman | DC | 155 1st SA Penguin | VG | $550.00 | |
scan | Batman | DC | 155 1st SA Penguin | VG | SOLD! $550.00 | |
scan | Batman | DC | 157 Jackal | FN | $57.00 | |
scan | Batman | DC | 157 Jackal | VG/F | $45.00 | |
scan | Batman | DC | 158 Bat-Mite | G/VG | $25.00 | |
scan | Batman | DC | 159 Joker | GD | $28.00 | |
scan | Batman | DC | 160 Madcap Island | G/VG | $28.00 | |
scan | Batman | DC | 161 Bat-Copters, Bat-Mite, Mad-Hatter (2 copies) | G/VG | $40.00 each | |
scan | Batman | DC | 162 Batwoman (2 copies) | VG+ | $36.00 each | |
scan | Batman | DC | 163 Joker | VG+ | $62.00 | |
scan | Batman | DC | 164 1st "New Look" Batman with yellow chest oval | VG+ | $42.00 | |
scan | Batman | DC | 165 mutant Governor Warner | VG+ | $142.00 | |
scan | Batman | DC | 166 inescapable trap | VG+ | $42.00 | |
scan | Batman | DC | 166 inescapable trap | VG | $38.00 | |
scan | Batman | DC | 167 nuclear threat | FN | $57.00 | |
scan | Batman | DC | 167 nuclear threat | VG | $38.00 | |
scan | Batman | DC | 169 Penguin | GD | $80.00 | |
scan | Batman | DC | 170 Roy Reynolds | FN | $57.00 | |
scan | Batman | DC | 170 Roy Reynolds | VG | $38.00 | |
scan | Batman | DC | 170 Roy Reynolds | G/VG loose centerfold | $24.00 | |
scan | Batman | DC | 171 Riddler | VG/F | $550.00 | |
scan | Batman | DC | 171 Riddler | CGC 6.5 FN+ OW-W pages | SOLD! | |
scan | Batman | DC | 172 ancient legend | VG+ | $27.00 | |
scan | Batman | DC | 173 Mr. Incognito | G/VG | $18.00 | |
scan | Batman | DC | 174 Mystery Analysts | FN- | $34.00 | |
scan | Batman | DC | 174 Mystery Analysts | VG+ | $26.00 | |
scan | Batman | DC | 175 Eddie Repp invents a ghost imaging device | FN | $33.00 | |
scan | DC | 175 Eddie Repp invents a ghost imaging device | GD | $12.00 | ||
scan | Batman | DC | 176 80 Page Giant | FN+ | $60.00 | |
scan | Batman | DC | 177 Elongntaed Man/Atom (3 copies) | VG | $22.00 each | |
scan | Batman | DC | 178 Rocketeers | FN | $33.00 | |
scan | Batman | DC | 178 Rocketeers (2 copies) | VG | $22.00 each | |
scan | Batman | DC | 180 Death-Man | VF- | $68.00 | |
scan | Batman | DC | 180 Death-Man | FN+ | $44.00 | |
scan | Batman | DC | 181 1st Poison Ivy | VG- | $600.00 | |
scan | Batman | DC | 181 1st Poison Ivy | VG | SOLD! | |
scan | Batman | DC | 182 80 Page Giant | VG | $34.00 | |
scan | Batman | DC | 183 Poison Ivy | VG- | $40.00 | |
scan | Batman | DC | 183 Poison Ivy | FA | $10.00 | |
scan | Batman | DC | 184 Caped Crusaders mysteriously disappear | VG+ | $30.00 | |
scan | Batman | DC | 185 80 page Giant | VG | $24.00 | |
scan | Batman | DC | 186 Joker | VG | $35.00 | |
scan | Batman | DC | 186 Joker | VG- | $30.00 | |
scan | Batman | DC | 187 80 Page Giant | GD | $12.00 | |
scan | Batman | DC | 188 The Eraser | VG/F | $23.00 | |
scan | Batman | DC | 189 1st Scarecrow (2 copies) | VG/F | $345.00 each | |
scan | Batman | DC | 189 1st SA Scarecrow | VG+ | $330.00 | |
scan | Batman | DC | 189 1st SA Scarecrow | VG | $320.00 | |
scan | Batman | DC | 190 Penguin | FN+ | SOLD! $150.00 | |
scan | Batman | DC | 191 Ira Radon | VG/F | $20.00 | |
scan | Batman | DC | 191 Ira Radon | G/VG | $15.00 | |
scan | Batman | DC | 192 Fearsome Foursome | VG | $20.00 | |
scan | Batman | DC | 192 Fearsome Foursome | VG- | $17.00 | |
scan | Batman | DC | 193 80 Page Giant | VG+ | $23.00 | |
scan | Batman | DC | 194 Blockbuster | FN- | $25.00 | |
scan | Batman | DC | 195 See-Through Man | FN- | $25.00 | |
scan | Batman | DC | 195 See-Through Man | VG/F | $23.00 | |
scan | Batman | DC | 196 Petru Dubrov | F/VF | $40.00 | |
scan | Batman | DC | 196 Petru Dubrov | VG+ | $20.00 | |
scan | Batman | DC | 197 Batgirl/Catwoman | CGC 8.5 VF+ | $350.00 | |
scan | Batman | DC | 197 Catwoman/Batgirl | VG/V | $40.00 | |
scan | Batman | DC | 197 Catwoman/Batgirl | VG | $80.00 | |
scan | Batman | DC | 198 80 Page Giant | GD | $11.00 | |
scan | Batman | DC | 199 Rembrandt Dickens | VF | $70.00 | |
scan | Batman | DC | 199 Rembrandt Dickens (2 copies) | FN | $30.00 each | |
scan | Batman | DC | 199 Rembrandt Dickens (2 copies) | VG | $24.00 each | |
scan | Batman | DC | 200 1st Neal Adams art this title (cover), Joker cameo | VF+ | $190.00 | |
scan | Batman | DC | 200 1st Neal Adams art this title (cover), Joker cameo | VG | $40.00 | |
scan | Batman | DC | 201 west coast crime syndicate | VG/F | $20.00 | |
scan | Batman | DC | 201 west coast crime syndicate | VG | $16.00 | |
scan | Batman | DC | 202 psychic robberies | FN | $25.00 | |
scan | Batman | DC | 202 psychic robberies | FN- | $23.00 | |
scan | Batman | DC | 202 psychic robberies | VG/F | $17.00 | |
scan | Batman | DC | 203 80 Page Giant | GD+ | $12.00 | |
scan | Batman | DC | 204 Schemer | FN- | $19.00 | |
scan | Batman | DC | 204 Schemer | VG/F | $19.00 | |
scan | Batman | DC | 204 Schemer | G/VG | $15.00 | |
scan | Batman | DC | 205 Schemer | FN- | $19.00 | |
scan | Batman | DC | 205 Schemer | G/VG | $10.00 | |
scan | Batman | DC | 206 the Planner (2 copies) | FN | $30.00 each | |
scan | Batman | DC | 207 nuclear device is stolen | FN | $30.00 | |
scan | Batman | DC | 207 nuclear device is stolen | VG | $17.00 | |
scan | Batman | DC | 209 Second-Story Aces | VG+ | $15.00 | |
scan | Batman | DC | 211 Amos Stark | FN | $18.00 | |
scan | Batman | DC | 211 Amos Stark | VG/F | $17.00 | |
scan | Batman | DC | 211 Amos Stark | VG+ | $16.00 | |
scan | Batman | DC | 212 Crime-Czar | VF+ | $90.00 | |
scan | Batman | DC | 212 Crime-Czar | VG/F | $18.00 | |
scan | Batman | DC | 215 | VG/F | $18.00 | |
scan | Batman | DC | 215 | VG | $14.00 | |
scan | Batman | DC | 216 Daphne Pennyworth | GD | $13.00 | |
scan | Batman | DC | 217 Dick Grayson goes to college/Adams cover | CGC9.0 VF/NM White pages | $300.00 | |
scan | Batman | DC | 217 Dick Grayson goes to college/Adams cover | VG- | $15.00 | |
scan | Batman | DC | 218 80 Page Giant | FN | $27.00 | |
scan | Batman | DC | 218 80 Page Giant | VG- | $17.00 | |
scan | Batman | DC | 218 80 Page Giant | G/VG | $10.00 | |
scan | Batman | DC | 219 Adams cover | VG | $18.00 | |
scan | Batman | DC | 219 Adams cover | GD- | $9.00 | |
scan | Batman | DC | 220 Adams cover (2 copies) | VG/F | $13.00 each | |
scan | Batman | DC | 220 Adams cover (2 copies) | VG | $10.00 each | |
scan | Batman | DC | 222 Beatles look-a-likes | VG/F | $170.00 | |
scan | Batman | DC | 225 Arthur Reeves | VG/F | $15.00 | |
scan | Batman | DC | 225 Arthur Reeves | VG | $20.00 | |
scan | Batman | DC | 225 Arthur Reeves | VG- | $9.00 | |
scan | Batman | DC | 226 "Ten-Eye" Reardon | F/VF | $25.00 | |
scan | Batman | DC | 226 "Ten-Eye" Reardon | VG | $10.00 | |
scan | Batman | DC | 227 Classic Adams gothic cover/signed Adams | CGC 9.0 VF/NM Sig. Series OW-W pages | SOLD! | |
scan | Batman | DC | 228 80 Page Giant | FN- | $19.00 | |
scan | Batman | DC | 228 80 Page Giant | VG | $14.00 | |
scan | Batman | DC | 229 Adams cover | VG | $10.00 | |
scan | Batman | DC | 230 Admas cover | G/VG | $8.00 | |
scan | Batman | DC | 231 "Ten-Eye" Reardon | F/VF | $25.00 | |
scan | Batman | DC | 231 "Ten Eyed" reardon | VG- | $9.00 | |
scan | Batman | DC | 232 1st Ra's al Guhl | CGC 5.0 VG/F | $425.00 | |
scan | Batman | DC | 232 1st Ra's al Guhl | CGC 4.5 VG+ C-OW pages | $400.00 | |
scan | Batman | DC | 232 1st Ra's al Guhl | FN | SOLD! $450.00 | |
scan | Batman | DC | 232 1st Ras al Guhl | CGC 4.0 VG | $375.00 | |
