Image (click for large version) |
Title | Publisher | Issue | Grade | Price | |
scan | Absolute Carnage (2019) | Marvel | 1 Premier Edition variant | CGC 9.8 NM/MT White pages | $110.00 | |
scan | Absolute Carnage (2019) | Marvel | 3 | CGC 9.8 NM/MT White pages | $90.00 | |
scan | Absolute Carnage (2019) | Marvel | 4 | CGC 9.8 NM/MT White pages | $50.00 | |
scan | Absolute Carnage | Marvel | 5 LCSD variant | CGC 9.8 NM/MT | $40.00 | |
scan | Absolute Carnage (2019) | Marvel | 5 | CGC 9.6 NM+ White pages | $40.00 | |
scan | A Corben Special | Pacific Comics | 1 Richard Corben | NM+ 9.6 | $10.00 | |
scan | Action Comics | DC | 894 1st Death cover | NM 9.4 | $40.00 | |
scan | Adam: Legend of the Blue Marvel | Marvel | 1 1st app. in comics | NM 9.4 | $160.00 | |
scan | Adam: Legend of the Blue Marvel | Marvel | 2 | NM- 9.2 | $65.00 | |
scan | Adam: Legend of the Blue Marvel | Marvel | 3 | NM- 9.2 | $20.00 | |
scan | Adam: Legend of the Blue Marvel | Marvel | 4 | NM- 9.2 | $20.00 | |
scan | Adolescent, Radioactive, Black-Belt Hamsters (1986) | Eclipse | 1 (2 copies) | NM+ 9.6 | $45.00 each | |
scan | Adolescent, Radioactive, Black-Belt Hamsters (1986) | Eclipse | 2 | NM- 9.2 | $15.00 | |
scan | Advanced Dungeons & Dragons (1988) | DC | 1 | F/VF | $15.00 | |
scan | Adventures Of Superman | DC | 500 Platinum cover | VF | $80.00 | |
scan | A Fine Place | IDW | 1 RI signed edition Peter Beagle variant (sealed by IDW (uncirculated, warehouse copy) | NM+ 9.6 or better | $35.00 | |
scan | A-Force | Marvel | 001 Skottie Young variant | NM- 9.2 | $10.00 | |
scan | Airboy | Eclipse | 5 signed Dave Stevens | NM- 9.2 | $50.00 | |
scan | Akira | Epic/Marvel | 1 | NM+ 9.6 | $80.00 | |
scan | Akira | Epic/Marvel | 2 | NM+ 9.6 | $18.00 | |
scan | Akira | Epic/Marvel | 3 | NM+ 9.6 | $18.00 | |
scan | Akira | Epic/Marvel | 4 | NM+ 9.6 | $18.00 | |
scan | Akira | Epic/Marvel | 5 | NM+ 9.6 | $18.00 | |
scan | Akira | Epic/Marvel | 17 | NM 9.4 | $25.00 | |
scan | Akira | Epic/Marvel | 34 | NM+ 9.6 | $35.00 | |
scan | Akira | Epic/Marvel | 35 | NM+ 9.6 | $40.00 | |
scan | Akira | Epic/Marvel | 36 | NM+ 9.6 | $80.00 | |
scan | Akira | Epic/Marvel | 37 | NM+ 9.6 | $75.00 | |
scan | (Disney's) Aladdin | Marvel | 2 | NM+ 9.6 | $12.00 | |
scan | (Disney's) Aladdin | Marvel | 3 | NM+ 9.6 | $12.00 | |
scan | (Disney's) Aladdin | Marvel | 4 | NM+ 9.6 | $12.00 | |
scan | Alf | Marvel | 13 | NM- 9.2 | $7.00 | |
scan | Alias | Marvel | 1 | NM 9.4 | $75.00 | |
scan | Alias | Marvel | 24 | NM+ 9.6 | $35.00 | |
scan | Alien | Marvel | 1 1:50 Brown variant | NM+ 9.6 | $30.00 | |
scan | Alien | Marvel | 2 1:50 Wolf variant | NM+ 9.6 | $25.00 | |
scan | Alien | Marvel | 3 1:50 Parrillo variant | NM+ 9.6 | $25.00 | |
scan | Alien Annual | Marvel | 1 1:25 Dell Otto variant | NM+ 9.6 | $25.00 | |
scan | Aliens (1989) | Dark Horse | 5 | NM+ 9.6 | $20.00 | |
scan | Aliens: Hive | Dark Horse | 1 | NM+ 9.6 | $20.00 | |
scan | Aliens: Hive | Dark Horse | 3 | NM+ 9.6 | $10.00 | |
scan | Aliens: Newt's Tale | Dark Horse | 1 | NM 9.4 | $10.00 | |
scan | Aliens: Newt's Tale | Dark Horse | 2 | NM- 9.2 | $8.00 | |
scan | Aliens Vs. Predator | Dark Horse | 1 (3 copies) | NM+ 9.6 | $18.00 each | |
scan | Alens Vs. Predator (1990) | Marvel | 1 (2 copies) | NM 9.4 | $15.00 each | |
scan | Aliens Vs. Predator | Dark Horse | 2 | NM+ 9.6 | $15.00 | |
scan | Aliens Vs. Predator | Marvel | 2 | NM- 9.2 | $10.00 | |
scan | Aliens Vs. Predator | Dark Horse | 4 (2 copies) | NM+ 9.6 | $15.00 each | |
scan | Aliens/Predator: Deadliest of Species | Dark Horse | 1 | NM+ 9.6 | $18.00 | |
scan | Aliens/Predator: Deadliest of Species | Dark Horse | 2 Signed by Chris Claremont | NM- 9.2 | $20.00 | |
scan | Aliens/Predator: Deadliest of Species | Dark Horse | 6 Signed by Chris Claremont | NM 9.4 | $20.00 | |
scan | Aliens/Predator: Deadliest of Species | Dark Horse | 7 Signed by Chris Claremont | NM+ 9.6 | $30.00 | |
scan | Aliens/Predator: Deadliest of Species | Dark Horse | 9 Signed by Chris Claremont | NM 9.4 | $20.00 | |
scan | Aliens/Predator: Deadliest of Species | Dark Horse | 10 Signed by Chris Claremont | NM+ 9.6 | $30.00 | |
scan | Aliens/Predator: Deadliest of Species | Dark Horse | 11 Signed by Chris Claremont | NM- 9.2 | $15.00 | |
scan | Aliens/Predator: Deadliest of Species | Dark Horse | 12 Signed by Chris Claremont | NM 9.4 | $20.00 | |
scan | Alien Worlds | Eclipse Books | 1988 | F/VF | $15.00 | |
scan | A Little Black and White Magick Sketchbook | Jim Balent | 2015 Signed by Jim Balent | NM- 9.2 | $20.00 | |
scan | All-New Captain America (2015) | Marvel | 1 Sam Wilson as Captain America | NM+ 9.6 | $19.00 | |
scan | All-New Hawkeye (2016) | Marvel | 1 (2 copies) | NM+ 9.6 or better | $19.00 each | |
scan | All-New Hawkeye (2016) | Marvel | 1 Hip Hop variant | NM- 9.2 | $25.00 | |
scan | All-New Wolverine (2016) | Marvel | 1 | NM- 9.2 | $8.00 | |
scan | All-New Wolverine (2016) | Marvel | 2 1st Sisters: Gabby+ | CBCS 9.8 NM/MT | $120.00 | |
scan | All-New X-Men | Marvel | 25 1:50 Frank Cho variant | NM+ 9.6 or better | $39.00 | |
scan | All-Star Squadron | DC | 25 1st Infinity, Inc. | FN | $9.00 | |
scan | Almost Dead (2023) | Ablaze | 1 1:10 B&W Kirkham Virgin variant | NM+ 9.6 | $8.00 | |
scan | Almost Dead (2023) | Ablaze | 1 1:15 Kirkham Virgin variant (2 copies) | NM+ 9.6 | $6.00 each | |
scan | Amost Dead | Ablaze | 1 1:5 Benjamin Virgin variant | NM+ 9.6 | $7.00 | |
More Alpha Flight in the Silver/Bronze Section | ||||||
scan | Alpha Flight | Marvel | 21 Gilded Lily | NM+ 9.6 | $10.00 | |
scan | Alpha Flight | Marvel | 22 Pink Pearl | NM+ 9.6 | $10.00 | |
scan | Alpha Flight | Marvel | 23 Caliber | NM+ 9.6 | $30.00 | |
scan | Alpha Flight | Marvel | 23 Caliber | NM- 9.2 | $23.00 | |
scan | Alpha Flight | Marvel | 25 Return of The Guardian | NM+ 9.6 | $10.00 | |
scan | Alpha Flight | Marvel | 26 Omega Flight | NM+ 9.6 | $10.00 | |
scan | Alpha Flight | Marvel | 27 Smart Alec | NM 9.4 | $9.00 | |
scan | Alpha Flight | Marvel | 28 Hulk (2 copies) | NM+ 9.6 | $8.00 each | |
scan | Alpha Flight | Marvel | 29 Hulk | NM+ 9.6 | $12.00 | |
scan | Alpha Flight | Marvel | 29 Hulk | NM- 9.2 | $8.00 | |
scan | Alpha Flight | Marvel | 30 Scramble | NM 9.4 | $9.00 | |
scan | Alpha Flight | Marvel | 33 X-Men/1st Lady Deathstrike (2 copies) | NM+ 9.6 | $30.00 each | |
scan | Alpha Flight | Marvel | 33 | NM- 9.2 | $28.00 | |
scan | Amazing Fanatsy Facsimile Edition (2019) | Marvel | 15 variant | NM+ 9.6 | $15.00 | |
scan | Amazing Fantasy (2023) | Marvel | 1000 1:50 Quesada Wraparound variant | NM+ 9.6 | $30.00 | |
Earlier issues of Amazing Spider-Man can be found under the "Silver/Bronze Age Marvel" section | ||||||
scan | Amazing Spider-Girl (2006) | Marvel | 1 Frenz Sketch variant | CGC 9.8 NM/MT | $60.00 | |
scan | Amazing Spider-Man | Marvel | 326 McFarlane art (2 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 327 (2 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 327 Magneto | NM 9.4 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 328 Hulk/McFarlane art | NM 9.4 | $25.00 | |
scan | Amazing Spider-Man | Marvel | 329 The Sentinel | NM+ 9.6 | $50.00 | |
scan | Amazing Spider-Man | Marvel | 329 The Sentinel | VF/NM 9.0 | $22.00 | |
scan | Amazing Spider-Man | Marvel | 330 Punisher | NM- 9.2 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 330 Punisher (3 copies) | NM+ 9.6 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 330 Punisher | NM 9.4 | $18.00 | |
scan | Amazing Spider-Man | Marvel | 331 Punisher (2 copies) | NM+ 9.6 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 332 Venom (2 copies) | NM+ 9.6 | $39.00 each | |
scan | Amazing Spider-Man | Marvel | 332 Venom | NM- 9.2 | $40.00 | |
scan | Amazing Spider-Man | Marvel | 332 Venom (2 copies) | VF | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 333 Venom | NM+ 9.6 | $35.00 | |
scan | Amazing Spider-Man | Marvel | 333 Venom (3 copies) | NM- 9.2 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 334 Sinister Six | NM+ 9.6 | $50.00 | |
scan | Amazing Spider-Man | Marvel | 334 Sinister Six | VF | $10.00 | |
scan | Amazing Spider-Man | Marvel | 335 Sinister Six (2 copies) | NM- 9.2 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 336 Sinister Six (2 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 336 Sinister Six | NM 9.4 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 337 Sinister Six/Hobgoblin (3 copies) | NM+ 9.6 | $35.00 each | |
scan | Amazing Spider-Man | Marvel | 339 Sinister Six | NM+ 9.6 | $14.00 | |
scan | Amazing Spider-Man | Marvel | 340 Femme Fatales | NM+ 9.6 (2 copies) | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 340 Femme Fatales | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 341 | CGC 8.5 VF+ | $40.00 | |
scan | Amazing Spider-Man | Marvel | 341 Tarantula | NM+ 9.6 | $16.00 | |
scan | Amazing Spider-Man | Marvel | 342 Black Cat | NM+ 9.6 | $40.00 | |
scan | Amazing Spider-Man | Marvel | 342 Black Cat | NM- 9.2 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 343 Black Cat (2 copies) | NM 9.4 | $9.00 each | |
scan | Amazing Spider-Man | Marvel | 343 Black Cat (2 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 343 Black Cat (2 copies) | VF/NM 9.0 | $8.00 each | |
scan | Amazing Spider-Man | Marvel | 344 1st Cardiac | NM+ 9.6 | $35.00 | |
scan | Amazing Spider-Man | Marvel | 344 1st Cardiac | NM- 9.2 | $20.00 | |
scan | Amazing Spider-Man | Marvel | 344 1st Cardiac (2 copies) | VF/NM 9.0 | $10.00 each | |
scan | Amazing Spider-Mann | Marvel | 344 | VF | $8.00 | |
scan | Amazing Spider-Man | Marvel | 345 1st Full Cletus Kassiday (5 copies) | NM+ 9.6 | $25.00 each | |
scan | Amazing Spider-Man | Marvel | 345 | NM- 9.2 | $20.00 | |
scan | Amazing Spider-Mann | Marvel | 345 | VF/NM 9.0 | $18.00 | |
scan | Amazing Spider-Man | Marvel | 346 Venom | NM+ 9.6 | $15.00 | |
scan | Amazing Spider-Man | Marvel | 347 signed Erik Larsen | CGC 9.4 NM Signature Series | $150.00 | |
scan | Amazing Spider-Man | Marvel | 347 Venom/Newsstand Edition | NM+ 9.6 | $70.00 | |
scan | Amazing Spider-Man | Marvel | 347 Venom | NM 9.4 | $15.00 | |
scan | Amazing Spider-Man | Marvel | 347 Venom | VF- | $15.00 | |
scan | Amazing Spider-Man | Marvel | 348 Avengers | NM 9.4 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 349 Black Fox | CGC 9.4 NM White pages | $30.00 | |
scan | Amazing Spider-Man | Marvel | 349 Black Fox | NM+ 9.6 | $18.00 | |
scan | Amazing Spider-Man | Marvel | 349 Balck Fox | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 349 Blaxk Fox | NM- 9.2 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 350 Dr. Doom | NM+ 9.6 | $22.00 | |
scan | Amazing Spider-Man | Marvel | 350 Dr.Doom | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 350 Dr.Doom (2 copies) | NM- 9.2 | $8.00 each | |
scan | Amazing Spider-Man | Marvel | 350 Dr.Doom | VF | $8.00 | |
scan | Amazing Spider-Man | Marvel | 351 signed Bagley/Emberlin | NM+ 9.6 | $20.00 | |
scan | Amazing Spider-Man | Marvel | 351 New Warriors (4 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 352 Nova | NM+ 9.6 | $16.00 | |
scan | Amazing Spider-Man | Marvel | 352 Nova | NM- 9.2 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 352 Nova | VF/NM 9.0 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 352 Nova | VF | $8.00 | |
scan | Amazing Spider-Man | Marvel | 353 signed Bagley/Emberlin | NM+ 9.6 | $20.00 | |
scan | Amazing Spider-Man | Marvel | 353 Darkhawk | NM+ 9.6 | $16.00 | |
scan | Amazing Spider-Man | Marvel | 353 Darkhawk (3 copies) | NM 9.4 | $9.00 each | |
scan | Amazing Spider-Man | Marvel | 353 Darkhawk | VF/NM 9.0 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 354 Nova/Moon Knight (3 copies) | NM+ 9.6 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 354 Nova/Moon Knight | NM- 9.2 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 355 Punisher/Moon Knight (2 copies) | NM+ 9.6 | $25.00 each | |
scan | Amazing Spider-Man | Marvel | 355 Punisher/Moon Knight | VF/NM 9.0 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 356 Punisher/Moon Knight/Nova (3 copies) | NM+ 9.6 | $22.00 each | |
scan | Amazing Spider-Man | Marvel | 357 Punisher/Nova (4 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 357 Punisher/Nova | NM- 9.2 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 358 Punisher/Moon Knight (2 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 359 Punisher/Moon Knight/Newsstand Edition | NM+ 9.6 | $18.00 | |
scan | Amazing Spider-Man | Marvel | 359 (4 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 361 1st Carnage | NM+ 9.6 | $150.00 | |
scan | Amazing Spider-Man | Marvel | 361 1st Carnage/Newsstand Edition | NM- 9.2 | $95.00 | |
scan | Amazing Spider-Man | Marvel | 361 2nd print | NM+ 9.6 | $150.00 | |
scan | Amazing Spider-Man | Marvel | 361 2nd print | NM- 9.2 | $45.00 | |
scan | Amazing Spider-Man | Marvel | 361 2nd print | VF/NM 9.0 | $35.00 | |
scan | Amazing Spider-Man | Marvel | 362 2nd Carnage/Newsstand Edition | NM+ 9.6 | $40.00 | |
scan | Amazing Spider-Man | Marvel | 362 2nd Carnage/Venom (6 copies) | NM+ 9.6 | $35.00 each | |
scan | Amazing Spider-Man | Marvel | 362 2nd Carnage/Venom (2 copies) | NM 9.4 | $18.00 each | |
scan | Amazing Spider-Man | Marvel | 363 3rd Carnage (2 copies) | NM+ 9.6 | $30.00 each | |
scan | Amazing Spider-Man | Marvel | 363 3rd Carnage | NM 9.4 | $20.00 | |
scan | Amazing Spider-Man | Marvel | 363 3rd Carnage | VF+ | $10.00 | |
scan | Amazing Spider-Man | Marvel | 364 Shocker | NM+ 9.6 | $15.00 | |
scan | Amazing Spider-Man | Marvel | 364 Shocker (2 copies) | NM 9.4 | $9.00 each | |
scan | Amazing Spider-Man | Marvel | 364 signed Bagley/Emberlin | VF/NM 9.0 | $20.00 | |
scan | Amazing Spider-Man | Marvel | 365 with poster/1st Spider-Man 2099 (4 copies) | NM+ 9.6 | $25.00 each | |
scan | Amazing Spider-Man | Marvel | 365 Hologram cover w/ poster | NM 9.4 | $20.00 | |
scan | Amazing Spider-Man | Marvel | 365 Hologram cover/1st Spider-Man 2099 (2 copies) | NM- 9.2 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 365 Hologram cover/1st Spider-Man 2099/Newwstand Edition | VF | $17.00 | |
scan | Amazing Spider-Man | Marvel | 366 Red Skull (2 copies) | NM+ 9.6 | $18.00 each | |
scan | Amazing Spider-Man | Marvel | 366 Newsstand Edition | NM- 9.2 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 366 Red Skull | VF/NM 9.0 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 367 Red Skull (3 copies) | NM+ 9.6 | $18.00 each | |
scan | Amazing Spider-Man | Marvel | 367 Red Skull | NM 9.4 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 368 Spider-Slayer (4 copies) | NM+ 9.6 | $8.00 each | |
scan | Amazing Spider-Man | Marvel | 369 Electro/Spider-Slayer (2 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 370 Black Cat/Scorpion (3 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 370 Black Cat/Scorpion | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 371 Spider-Slayer/Black Cat (3 copies) | NM+ 9.6 | $18.00 each | |
scan | Amazing Spider-Man | Marvel | 371 Spider-Slayer/Black Cat | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 371 Spider-Slayer/Black Cat | NM- 9.2 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 372 Spider-Slayer/Black Cat (2 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 372 Spider-Slayer/Black Cat | NM- 9.2 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 373 Venom/Newsstand Edition | NM+ 9.6 | $25.00 | |
scan | Amazing Spider-Man | Marvel | 373 Venom (2 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 374 Venom (3 copies) | NM+ 9.6 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 374 Venom | NM- 9.2 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 375 | CGC 9.8 NM/MT | $100.00 | |
scan | Amazing Spider-Man | Marvel | 375 Venom/Prismatic cover (3 copies) | NM+ 9.6 | $19.00 each | |
scan | Amazing Spider-Man | Marvel | 375 Venom/Prismatic cover (2 copies) | NM- 9.2 | $25.00 each | |
scan | Amazing Spider-Man | Marvel | 375 | VF/NM 9.0 | $15.00 | |
scan | Amazing Spider-Man | Marvel | 376 Cardiac/Styx/Stone | CGC 8.0 VF White pages | $30.00 | |
scan | Amazing Spider-Man | Marvel | 376 Cardiac/Styx/Stone | NM+ 9.6 | $15.00 | |
scan | Amazing Spider-Man | Marvel | 376 Cardiac/Styx/Stone | NM 9.4 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 377 Cardiac | NM+ 9.6 | $15.00 | |
scan | Amazing Spider-Man | Marvel | 377 Cardiac | NM 9.4 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 377 Cardiac | NM- 9.2 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 378 Maximum Carnage- Newsstand Edition | NM+ 9.6 | $65.00 | |
scan | Amazing Spider-Man | Marvel | 378 Maximum Carnage (4 copies) | NM+ 9.6 | $25.00 each | |
scan | Amazing Spider-Man | Marvel | 378 Maximum Carnage | NM 9.4 | $45.00 | |
scan | Amazing Spider-Man | Marvel | 379 Maximum Carnage (2 copies) | NM+ 9.6 | $35.00 each | |
scan | Amazing Spider-Man | Marvel | 380 Maximum Carnage | NM 9.4 | $70.00 | |
scan | Amazing Spider-Man | Marvel | 381 Hulk | NM+ 9.6 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 382 Hulk (3 copies) | NM+ 9.6 | $18.00 each | |
scan | Amazing Spider-Man | Marvel | 383 Hulk (3 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 384 The Jury | NM+ 9.6 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 388 Collector's Edition (2 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 389 Collector Cards intact | NM+ 9.6 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 390 Shriek/Carrion | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 390 Shriek/Carrion | NM- 9.2 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 391 Shriek | NM- 9.2 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 392 Shriek/Carrion | NM+ 9.6 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 393 Shriek/Carrion (3 copies) | NM+ 9.6 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 395 Puma | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 395 Puma | NM- 9.2 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 396 Daredevil | NM 9.4 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 400 death of Aunt May/die-cut embossed cover | CBCS 9.8 NM/MT White pages | $70.00 | |
scan | Amazing Spider-Man | Marvel | 400 death of Aunt May | NM+ 9.6 | $15.00 | |
scan | Amazing Spider-Man | Marvel | 401 Chakra | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 401 Chakra | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 402 Judas Traveller (3 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 403 Carnage | NM+ 9.6 | $14.00 | |
scan | Amazing Spider-Man | Marvel | 403 Carnage (2 copies) | NM 9.4 | $9.00 each | |
scan | Amazing Spider-Man | Marvel | 404 Maximum Clonage | NM+ 9.6 | $16.00 | |
scan | Amazing Spider-Man | Marvel | 405 Scarlet Spider | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 406 New Dr. Octopus | NM+ 9.6 | $45.00 | |
scan | Amazing Spider-Man | Marvel | 407 Sandman | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 408 Mysterio (3 copies) | NM+ 9.6 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 410 Carnage as Spider-Man | NM+ 9.6 | $45.00 | |
scan | Amazing Spider-Man | Marvel | 411 Ben Reilly | NM- 9.2 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 411 Ben Reilly | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 412 Ben Reilly | NM+ 9.6 | $14.00 | |
scan | Amazing Spider-Man | Marvel | 412 Ben Reilly | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 412 Ben Reilly | NM- 9.2 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 414 Ben Reilly | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 415 Ben Reilly (3 copies) | NM+ 9.6 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 416 Ben Reilly | NM 9.4 | $14.00 | |
scan | Amazing Spider-Man | Marvel | 416 Ben Reilly | NM- 9.2 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 417 Ben Reilly | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 418 Ben Reilly (2 copies) | NM+ 9.6 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 419 Black Tarantula (2 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 419 Black Tarantula | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 420 X-Man (3 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 420 X-Man | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 421 Dragonfly (2 copies) | NM+ 9.6 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 421 Dragonfly | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 422 Electro | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 422 Electro | NM- 9.2 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 423 Electro | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 423 Electro | NM 9.4 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 424 Elektra; Signed by Tom Defalco (2 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 425 X-Man (2 copies) | NM+ 9.6 | $18.00 each | |
scan | Amazing Spider-Man | Marvel | 426 Doctor Octopus/Stunner/Delilah (2 copies) | NM+ 9.6 | $10.00 each | |
scan | Amazing Spider-Man | Marvel | 427 Doctor Octopus | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 428 Doctor Octopus | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 429 Absorbing Man | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 430 Carnage | NM+ 9.6 | $70.00 | |
scan | Amazing Spider-Man | Marvel | 431 Carnage | NM+ 9.6 | $140.00 | |
scan | Amazing Spider-Man | Marvel | 431 Carnage | NM 9.4 | $50.00 | |
scan | Amazing Spider-Man | Marvel | 432 Black Tarantula (2 copies) | NM+ 9.6 | $8.00 each | |
scan | Amazing Spider-Man | Marvel | 433 Mr. Hyde | NM+ 9.6 | $10.00 | |
scan | Amazing Spider-Man | Marvel | 434 Black Tarantula | NM+ 9.6 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 436 Black Tarantula (2 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 437 Synch | NM+ 9.6 | $12.00 | |
scan | Amazing Spider-Man | Marvel | 438 Daredevil | NM+ 9.6 | $15.00 | |
scan | Amazing Spider-Man | Marvel | 438 Daredevil | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 439 Hulk (3 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 440 Molten Man (2 copies) | NM+ 9.6 | $12.00 each | |
scan | Amazing Spider-Man | Marvel | 441 Green Goblin (2 copies) | NM+ 9.6 | $15.00 each | |
scan | Amazing Spider-Man | Marvel | 441 Green Goblin | NM 9.4 | $9.00 | |
scan | Amazing Spider-Man | Marvel | 501 (2 copies) | NM+ 9.6 | $8.00 each | |
scan | Amazing Spider-Man | Marvel | 502 | NM+ 9.6 | $8.00 | |
scan | Amazing Spider-Man | Marvel | 529 Civil War | NM 9.4 | $60.00 | |
